Bath YMCA Hy-Tek's MEET MANAGER 10:14 AM 11/23/2009 Page 1
Bath Masters Meet - 11/22/2009
Results - Bath Masters Spring Meet 2009
 
 
#1 Women 45-49 200 Yard Free
Name Age Team Finals Time
1 Torrey, Pamela 48 MESC-ME 2:15.64
32.10 34.88 34.92 33.74
2 Uecker, Anne 49 MESC-ME 2:17.62
31.48 34.32 35.73 36.09
3 Estabrook, Mary 48 MESC-ME 2:22.88
31.20 34.68 38.23 38.77
#1 Women 55-59 200 Yard Free
1 Jordan, Marianne 55 MESC-ME 3:16.85
43.87 1:47.24 45.74
#1 Women 60-64 200 Yard Free
1 Pananyotoff, Kristi 60 MESC-ME 3:25.56
46.17 53.04 53.68 52.67
#1 Women 70-74 200 Yard Free
1 Ambrose, Petey P 71 MESC-ME 3:37.02
52.18 55.81 56.36 52.67
#1 Women 75-79 200 Yard Free
1 Kamphausen, Ronnie 75 MESC-ME 2:58.69
40.91 44.66 47.26 45.86
#1 Men 30-34 200 Yard Free
1 Dansereau, Mark 33 MESC-ME 2:02.01
28.26 31.47 31.05 31.23
#1 Men 45-49 200 Yard Free
1 Roth, Douglas M 48 MESC-ME 2:13.83
31.54 34.03 34.57 33.69
#1 Men 50-54 200 Yard Free
1 Syphers, Dale A 53 MESC-ME 2:03.67
28.10 31.15 32.17 32.25
#1 Men 55-59 200 Yard Free
1 Darling, Drew 57 MESC-ME 2:29.33
34.09 38.52 39.20 37.52
#1 Men 65-69 200 Yard Free
1 Vail, David 66 MESC-ME 2:15.87
31.90 34.86 35.35 33.76
2 Rupert, Bill 66 MESC-ME 2:36.50
35.62 39.82 39.87 41.19
3 Pierce, Fred A 66 MESC-ME 2:37.17
35.83 40.08 41.17 40.09
#2 Women 25-29 100 Yard Breast
1 Frost, Karen 28 MESC-ME 1:33.98
43.92 50.06
#2 Women 55-59 100 Yard Breast
1 Jordan, Marianne 55 MESC-ME 1:50.51
52.21 58.30
#2 Men 40-44 100 Yard Breast
1 Millet, Jon 43 MESC-ME 1:06.69
31.23 35.46
#3 Women 35-39 50 Yard Back
1 Nelson, Kristin 37 MESC-ME 35.03
#3 Women 60-64 50 Yard Back
1 Pananyotoff, Kristi 60 MESC-ME 47.96
#3 Women 70-74 50 Yard Back
1 Ambrose, Petey P 71 MESC-ME 52.76
#3 Women 75-79 50 Yard Back
1 Kamphausen, Ronnie 75 MESC-ME 47.53
#3 Men 55-59 50 Yard Back
1 Bright, David 56 MESC-ME 32.57
#3 Men 60-64 50 Yard Back
1 Nelson, Bob 62 MESC-ME 38.83
2 Pinfold, Wallace 63 MESC-ME 45.10
#3 Men 65-69 50 Yard Back
1 Rupert, Bill 66 MESC-ME 34.11
#3 Men 70-74 50 Yard Back
1 Kerr, Phillip B 74 MESC-ME 51.28
#3 Men 80-84 50 Yard Back
1 Sharrigan, Mudd 82 MESC-ME 58.71
#4 Women 25-29 25 Yard Fly
1 Knight, Jessica 29 MESC-ME 12.06
#4 Women 45-49 25 Yard Fly
1 Estabrook, Mary 48 MESC-ME 12.55
2 Carrier, Candace 47 UNAT 23.81
#4 Women 60-64 25 Yard Fly
1 Lyons, Catherine M 64 MESC-ME 21.80
#4 Men 25-29 25 Yard Fly
1 Gray, Zach 26 MESC-ME 11.49
#4 Men 30-34 25 Yard Fly
1 Nguyen, Son 30 MESC-ME 12.46
#4 Men 70-74 25 Yard Fly
1 Kerr, Phillip B 74 MESC-ME 19.95
#5 Women 45-49 100 Yard Back
1 Torrey, Pamela 48 MESC-ME 1:14.50
36.87 37.63
#5 Men 45-49 100 Yard Back
1 Pride, Doug 46 MESC-ME 54.97
26.56 28.41
#5 Men 50-54 100 Yard Back
1 Syphers, Dale A 53 MESC-ME 1:09.71
34.77 34.94
#5 Men 55-59 100 Yard Back
1 Darling, Drew 57 MESC-ME 1:20.24
38.90 41.34
#5 Men 60-64 100 Yard Back
1 Pinfold, Wallace 63 MESC-ME 1:40.89
#6 Women 25-29 100 Yard IM
1 Knight, Jessica 29 MESC-ME 1:01.23
28.30 32.93
2 Frost, Karen 28 MESC-ME 1:28.91
41.42 47.49
#6 Women 35-39 100 Yard IM
1 Nelson, Kristin 37 MESC-ME 1:14.71
34.50 40.21
#6 Women 45-49 100 Yard IM
1 Doliner, Peggy 47 MESC-ME 1:31.65
42.69 48.96
#6 Women 60-64 100 Yard IM
1 Pananyotoff, Kristi 60 MESC-ME 1:46.00
50.52 55.48
#6 Women 70-74 100 Yard IM
1 Ambrose, Petey P 71 MESC-ME 1:54.79
54.07 1:00.72
#6 Women 75-79 100 Yard IM
1 Kamphausen, Ronnie 75 MESC-ME 1:38.44
47.33 51.11
#6 Men 30-34 100 Yard IM
1 Nguyen, Son 30 MESC-ME 1:02.82
29.99 32.83
#6 Men 55-59 100 Yard IM
1 Bright, David 56 MESC-ME 1:14.87
33.12 41.75
2 Darling, Drew 57 MESC-ME 1:23.89
38.67 45.22
#6 Men 60-64 100 Yard IM
1 Nelson, Bob 62 MESC-ME 1:20.35
37.67 42.68
2 Ferris, Russ 63 UNAT 1:31.21
43.34 47.87
3 Bangs, Glenn 63 MESC-ME 1:46.44
49.26 57.18
#7 Women 45-49 50 Yard Fly
1 Estabrook, Mary 48 MESC-ME 29.47
2 Uecker, Anne 49 MESC-ME 30.68
3 Doliner, Peggy 47 MESC-ME 43.31
#7 Men 45-49 50 Yard Fly
1 Roth, Douglas M 48 MESC-ME 33.41
#7 Men 70-74 50 Yard Fly
1 Kerr, Phillip B 74 MESC-ME 48.57
#8 Women 25-29 25 Yard Free
1 Knight, Jessica 29 MESC-ME 11.90
#8 Women 45-49 25 Yard Free
1 Carrier, Candace 47 UNAT 20.82
#8 Women 60-64 25 Yard Free
1 Lyons, Catherine M 64 MESC-ME 18.22
#8 Men 25-29 25 Yard Free
1 Gray, Zach 26 MESC-ME 10.23
#8 Men 30-34 25 Yard Free
1 Nguyen, Son 30 MESC-ME 11.85
#8 Men 50-54 25 Yard Free
1 Syphers, Dale A 53 MESC-ME 11.88
#8 Men 60-64 25 Yard Free
1 Ferris, Russ 63 UNAT 13.36
#8 Men 80-84 25 Yard Free
1 Sharrigan, Mudd 82 MESC-ME 19.47
#9 Women 25-29 200 Yard Breast
1 Frost, Karen 28 MESC-ME 3:18.74
44.76 51.16 53.17 49.65
#9 Men 65-69 200 Yard Breast
1 Pierce, Fred A 66 MESC-ME 3:17.60
42.98 50.44 52.80 51.38
#10 Men 30-34 200 Yard Back
1 Dansereau, Mark 33 MESC-ME 2:15.50
32.54 34.65 34.36 33.95
#10 Men 45-49 200 Yard Back
1 Schmidt, Michael 47 MESC-ME 2:07.10
30.21 31.92 32.55 32.42
#10 Men 55-59 200 Yard Back
1 Darling, Drew 57 MESC-ME 2:54.68
40.98 43.94 45.83 43.93
#10 Men 65-69 200 Yard Back
1 Vail, David 66 MESC-ME 2:35.01
37.38 39.25 39.67 38.71
#11 Women 45-49 100 Yard Fly
1 Uecker, Anne 49 MESC-ME 1:07.93
31.53 36.40
2 Torrey, Pamela 48 MESC-ME 1:08.51
32.11 36.40
#11 Men 45-49 100 Yard Fly
1 Roth, Douglas M 48 MESC-ME 1:27.54
42.53 45.01
#12 Women 35-39 200 Yard IM
1 Nelson, Kristin 37 MESC-ME 2:48.60
36.75 42.05 50.09 39.71
#12 Men 65-69 200 Yard IM
1 Rupert, Bill 66 MESC-ME 3:03.95
44.20 41.95 56.86 40.94
#13 Women 25-29 50 Yard Free
1 Knight, Jessica 29 MESC-ME 24.84
2 Frost, Karen 28 MESC-ME 34.29
#13 Women 45-49 50 Yard Free
1 Estabrook, Mary 48 MESC-ME 27.56
2 Doliner, Peggy 47 MESC-ME 35.67
#13 Women 60-64 50 Yard Free
1 Lyons, Catherine M 64 MESC-ME 42.37
#13 Women 70-74 50 Yard Free
1 Ambrose, Petey P 71 MESC-ME 44.61
#13 Women 75-79 50 Yard Free
1 Kamphausen, Ronnie 75 MESC-ME 39.75
#13 Men 40-44 50 Yard Free
1 Millet, Jon 43 MESC-ME 24.82
#13 Men 45-49 50 Yard Free
1 Pride, Doug 46 MESC-ME 22.42
#13 Men 50-54 50 Yard Free
1 Syphers, Dale A 53 MESC-ME 25.87
#13 Men 60-64 50 Yard Free
1 Ferris, Russ 63 UNAT 30.74
2 Bangs, Glenn 63 MESC-ME 35.55
3 Pinfold, Wallace 63 MESC-ME 37.82
#13 Men 65-69 50 Yard Free
1 Pierce, Fred A 66 MESC-ME 30.35
#13 Men 70-74 50 Yard Free
1 Kerr, Phillip B 74 MESC-ME 38.21
#13 Men 80-84 50 Yard Free
1 Sharrigan, Mudd 82 MESC-ME 46.47
#14 Men 25-29 25 Yard Breast
1 Gray, Zach 26 MESC-ME 13.96
#14 Men 30-34 25 Yard Breast
1 Nguyen, Son 30 MESC-ME 14.21
#15 Women 35-39 100 Yard Free
1 Nelson, Kristin 37 MESC-ME 1:08.41
32.34 36.07
#15 Women 70-74 100 Yard Free
1 Ambrose, Petey P 71 MESC-ME 1:42.22
50.81 51.41
#15 Women 75-79 100 Yard Free
1 Kamphausen, Ronnie 75 MESC-ME 1:22.79
40.54 42.25
#15 Men 30-34 100 Yard Free
1 Dansereau, Mark 33 MESC-ME 54.25
25.97 28.28
#15 Men 45-49 100 Yard Free
1 Roth, Douglas M 48 MESC-ME 1:01.25
29.92 31.33
#15 Men 55-59 100 Yard Free
1 Darling, Drew 57 MESC-ME 1:07.14
32.11 35.03
#15 Men 60-64 100 Yard Free
1 Ferris, Russ 63 UNAT 1:12.31
34.03 38.28
#15 Men 65-69 100 Yard Free
1 Pierce, Fred A 66 MESC-ME 1:11.89
#15 Men 70-74 100 Yard Free
1 Kerr, Phillip B 74 MESC-ME 1:26.22
41.21 45.01
#16 Women 45-49 200 Yard Fly
1 Uecker, Anne 49 MESC-ME 2:35.07
35.72 40.70 39.90 38.75
#16 Women 60-64 200 Yard Fly
1 Pananyotoff, Kristi 60 MESC-ME 3:59.25
53.62 1:00.42 1:02.80 1:02.41
#16 Men 45-49 200 Yard Fly
1 Schmidt, Michael 47 MESC-ME 2:03.77
27.78 31.68 32.48 31.83
#16 Men 50-54 200 Yard Fly
1 Syphers, Dale A 53 MESC-ME 2:54.77
35.98 43.48 48.18 47.13
#17 Women 25-29 25 Yard Back
1 Knight, Jessica 29 MESC-ME 13.35
2 Frost, Karen 28 MESC-ME 13.69
#17 Men 25-29 25 Yard Back
1 Gray, Zach 26 MESC-ME 13.72
#17 Men 30-34 25 Yard Back
1 Dansereau, Mark 33 MESC-ME 13.78
2 Nguyen, Son 30 MESC-ME 14.66
#17 Men 80-84 25 Yard Back
1 Sharrigan, Mudd 82 MESC-ME 26.49
#18 Women 35-39 50 Yard Breast
1 Nelson, Kristin 37 MESC-ME 40.59
#18 Women 45-49 50 Yard Breast
1 Estabrook, Mary 48 MESC-ME 39.48
2 Doliner, Peggy 47 MESC-ME 44.38
#18 Women 55-59 50 Yard Breast
1 Jordan, Marianne 55 MESC-ME 49.63
#18 Men 25-29 50 Yard Breast
1 Gray, Zach 26 MESC-ME 33.47
#18 Men 40-44 50 Yard Breast
1 Millet, Jon 43 MESC-ME 30.87
#18 Men 45-49 50 Yard Breast
1 Roth, Douglas M 48 MESC-ME 39.18
#18 Men 60-64 50 Yard Breast
1 Nelson, Bob 62 MESC-ME 36.98
2 Bangs, Glenn 63 MESC-ME 58.10
#18 Men 65-69 50 Yard Breast
1 Vail, David 66 MESC-ME 38.41
2 Pierce, Fred A 66 MESC-ME 42.07
#19 Mixed 18+ 100 Yard Medley Relay
1 MESC-ME A 58.59
Knight, Jessica W29 Nguyen, Son M30
Frost, Karen W28 Gray, Zach M26
29.77 28.82
#20 Mixed 18+ 100 Yard Free Relay
1 MESC-ME A 51.79
Knight, Jessica W29 Nguyen, Son M30
Frost, Karen W28 Gray, Zach M26
2 MESC-ME C 1:04.72
3 MESC-ME B 1:56.20